| Picture | Name of product | Code / Manufact. | Dimensions / Application | In stock | Price, € | 
|---|---|---|---|---|---|
| Flexible Tube with Flange | |||||
|  | Flexible Tube with Flange | 695-012VAG   | Audi A3 / VW Golf IV, Bora 1.6/1.8/2.0 40x60 x 2 | 36.00 | |
|  | Flexible Tube with Flange | 695-012VAGL   | Audi A3 / VW Golf IV 1.6/1.8 40x100 x 2 | 40.00 | |
|  | Flexible Tube with Flange | 695-013   | Audi A3 / VW Golf 97-03 / Skoda Octavia 1.6i 75kw 96-04 | 40.00 | |
|  | Flexible Tube with Flange | 695-013VL   | Volvo S40, V40 1.6 (109HP) 40x100 x 2 | 40.00 | |
|  | Flexible Tube with Flange | 695-014   | Audi A4 96-08 1.9TDi/2.0TDi  / A6 97-00 1.9TDi | 30.00 | |
|  | Flexible Tube with Flange | 695-016   | VW Passat 96-05 1.9TDi / 2.0TDi | 30.00 | |
|  | Flexible Tube with Flange | 695-019   | Audi A4 / VW Passat 96-00 1.9TDi | 34.00 | |
|  | Exhaust manifold | BKW-VW-004   | VW Crafter 2.5 TDi 06-13 / mot. BJJ, BJK, BJL, BJM | 150.00 | |

