| Picture | Name of product | Code / Manufact. | Dimensions / Application | In stock | Price, € | 
|---|---|---|---|---|---|
| Cover plate clutch | |||||
|  | Cover plate clutch | C 210*130*3.5   | Audi / VW 210*130*3.5 | 3.75 | |
|  | Cover plate clutch Set | C 210*130*3.5-(2)   | Audi / VW 210*130*3.5 | 7.50 | |
|  | Cover plate clutch | C 210*145*3.5   | Audi / Ford / Toyota / VW / Volvo 210*145*3.5 | 4.50 | |
|  | Cover plate clutch | C 210*155*3.5   | Audi / Ford / Toyota / VW / Volvo 210*155*3.5 | 5.00 | |
|  | Cover plate clutch | C 220*160*3.5   | Audi / VW / BMW / Citroen / Fiat / MB / Opel 220*160*3.5 | 5.00 | |
|  | Cover plate clutch | C 220*170*3.5   | Audi / VW / BMW / Citroen / Fiat / MB / Opel 220*170*3.5 | 5.00 | |
|  | Cover plate clutch Set | C 265*165*3.5   | BMW / Ford 265*165*3.5 | 7.00 | |
|  | Rivet clutch | C 4x8x6   | 20 gab. d4 / D8 / L6 | 1.50 | |
|  | Rivet clutch | C 5x9x6   | 20 gab. d5 / D9 / L6 | 1.50 | |

