| Picture | Name of product | Code / Manufact. | Dimensions / Application | In stock | Price, € | 
|---|---|---|---|---|---|
| Tube connector | |||||
|  | Brake pipe connector +/+/+ | 83-1   | M10 x 1 SF + M10 x 1 SF + M10 x 1 SF | 6.00 | |
|  | Brake pipe connector +/+/+ | 83-3   | Japan typ M10 x 1 DF + M10 x 1 DF + M10 x 1 DF | 6.00 | |
|  | Brake pipe connector +/+/+ | 83-5   | M3/8'' x 24 DF + M3/8'' x 24 DF + M3/8'' x 24 DF | 5.00 | |
|  | Brake pipe connector 4.75mm | 90-1   | M10 x 1 | 2.50 | |
|  | Brake pipe connector 4.75mm (Steel) | 90-16   | Steel -HD !!! M10 x 1 | 2.50 | |
|  | Brake pipe connector 6.40mm | 90-5   | D6.40mm | 4.50 | |
|  | Brake pipe connector 8.05mm | 90-6   | D8.05mm | 5.00 | |
|  | Brake pipe connector +/+/+ | S-83-1   | Metal M10 x 1 SF + M10 x 1 SF + M10 x 1 SF | 4.00 | |

