| Picture | Name of product | Code / Manufact. | Dimensions / Application | In stock | Price, € | 
|---|---|---|---|---|---|
| Antifreeze | |||||
|  | Antifreeze 1kg. | 10291   | G12+ -36C | 3.00 | |
|  | Antifreeze 5kg. | 10295   | G12+ -36C | 9.00 | |
|  | Antifreeze 1kg. | 10391   | G11 -36C | 3.00 | |
|  | Antifreeze 5kg. | 10395   | G11 -36C | 9.00 | |
|  | Antifreeze 1kg. | 10491   | G13 -36C | 3.00 | |
|  | Antifreeze 5kg. | 10495   | G13 -36C | 10.00 | |
|  | Antifreeze 1kg. | 10591   | G11 -36C | 3.00 | |
|  | Antifreeze 5kg. | 10595   | G11 -36C | 9.00 | |
|  | Antifreeze Conecntrat 1.5kg. | 91301G112   | G12+ MB approval 325.3, MAN 324 SNF, VW TL 774 D/F | 6.00 | |

