| Picture | Name of product | Code / Manufact. | Dimensions / Application | In stock | Price, € | 
|---|---|---|---|---|---|
| Battery | |||||
|  | Starter battery 70AH / 760A | L307010B13   | Start-Stop AGM -/+ 278x175x190 | 165.00 | |
|  | Starter battery 80AH / 800A | L408010B13   | Start-Stop AGM -/+ 315x175x190 | 185.00 | |
|  | Starter battery 95AH / 850A | L509510B13   | Start-Stop AGM -/+ 352x175x190 | 195.00 | |
|  | Starter battery 60AH / 600A | SL206010B13   | -/+ 242x175x190 | 80.00 | |
|  | Starter battery 75AH / 720A | SL307510B01   | -/+ 278x175x190 | 93.00 | |
|  | Starter battery 70AH / 640A | SN5007010B09   | -/+ 260x172x220 | 90.00 | |
|  | Starter battery 70AH / 640A | SN5007011B09   | +/- 260x172x220 | 90.00 | |
| Cable | |||||
|  | Booster cables | BC-700A   |  | 12.00 | |
| Clem | |||||
|  | Booster cables | BC-700A   |  | 12.00 | |
|  | Booster cables 900A | CC42666   | 6m | 30.00 | |

